Every app below has been independently tested by our editorial team. Ranked by overall editorial score.
| App | Rating | Free Tier | Price/mo | Key Features | Action |
|---|---|---|---|---|---|
| ★★★★★ 4.9 | Limited | A$19.99 | Sleep Stories, Breathing, Daily Calm | Try Calm | |
| ★★★★★ 4.7 | Yes | A$17.99 | Sleepcasts, Wind Down, SOS | Try Headspace | |
| ★★★★★ 4.6 | No | A$24.99 | CBT-I Programme, Sleep Tracker | Try Sleepio | |
| ★★★★½ 4.5 | Yes | A$14.99 | Sleep Music, Bedtime Stories, Hypnosis | Try Breethe | |
| ★★★★½ 4.4 | Yes (large) | A$9.99 | 90k+ free tracks, Sleep section, Community | Try Insight Timer | |
| ★★★★☆ 4.3 | Limited | A$12.99 | Psychoacoustic Audio, Sleep & Nap Modules | Try Pzizz | |
| ★★★★☆ 4.3 | Yes | A$11.99 | Smart Alarm, Sleep Analysis, Sounds | Try Sleep Cycle | |
| ★★★★☆ 4.2 | Yes | A$7.99 | Ambient Soundscapes, Timer, Offline Mode | Try Noisli | |
| ★★★★☆ 4.2 | Limited | A$21.99 | Expert-led Sleep Courses, Talks | Try It | |
| ★★★★☆ 4.2 | Yes | A$11.99 | 5-min Sleep Sessions, Situational Content | Try Simple Habit |
Health Disclaimer: Consult a healthcare professional before beginning any meditation or wellness programme. This site does not replace medical advice.